Galvanised Round Tubing
Stock range:
25.4×2.0mm through to 101×2.0mm.
Used for:
- Specified in the shadeport industry. Ours is all hot dipped galvanised.
Various lengths between 4.5m and 7.2m available.
Mass Charts
Round Tubing
Outside diameter
(mm) |
Wall thickness t (mm) | ||||||||
1.6 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | |
15.8 | 0.564 | ||||||||
19.1 | 0.689 | 0.841 | |||||||
21.4 | 0.783 | 0.959 | 1.17 | 1.36 | |||||
25.4 | 0.939 | 1.15 | 1.41 | ||||||
26.9 | 1.00 | 1.23 | 1.51 | 1.78 | |||||
32.0 | 1.19 | 1.47 | 1.80 | 2.13 | |||||
34.1 | 1.28 | 1.59 | 1.95 | 2.30 | 2.64 | 2.97 | |||
38.1 | 1.44 | 1.78 | 2.20 | 2.60 | 2.99 | ||||
42.8 | 1.63 | 2.02 | 2.49 | 2.95 | 3.39 | 3.83 | |||
48.5 | 1.85 | 2.29 | 2.83 | 3.36 | 3.88 | 4.38 | 4.88 | ||
50.8 | 1.91 | 2.37 | 2.93 | 3.48 | 4.08 | 4.62 | |||
57.1 | 2.19 | 2.72 | 3.37 | 4.01 | 4.63 | 5.24 | |||
60.3 | 2.32 | 2.88 | 3.57 | 4.24 | 4.91 | 5.56 | 6.20 | ||
63.5 | 2.44 | 3.03 | 3.76 | 4.48 | 5.18 | 5.87 | 6.55 | ||
76.2 | 2.94 | 3.66 | 4.55 | 5.42 | 6.28 | 7.12 | 7.96 | 8.78 | 10.39 |
88.9 | 3.45 | 4.29 | 5.33 | 6.36 | 7.37 | 8.38 | 9.37 | 10.35 | 12.27 |
101.6 | 3.95 | 4.91 | 6.11 | 7.30 | 8.47 | 9.63 | 10.78 | 11.91 | 14.15 |
114.3 | 5.54 | 6.89 | 8.24 | 9.57 | 10.88 | 12.19 | 13.48 | 16.03 | |
127.0 | 6.17 | 7.68 | 9.18 | 10.66 | 12.14 | 13.60 | 15.05 | 17.91 | |
139.7 | 10.12 | 11.76 | 13.39 | 15.01 | 16.61 | 19.79 | |||
152.4 | 11.06 | 12.85 | 14.64 | 16.41 | 18.18 | 21.67 | |||
165.1 | 12.00 | 13.95 | 15.89 | 17.83 | 19.74 | 23.55 | |||
177.8 | 12.93 | 15.05 | 17.07 | 19.15 | 21.31 | 25.42 | |||
193.7 | 16.42 | 21.00 | 27.78 | ||||||
219.1 | 18.60 | 23.81 | 31.52 |
Download PDF
Colour code relating to the grade of steel
SAE 1008 (Si less than 0.03) | |
SABS 1431 S355 |